We list here events of potential interest to the Formation Evaluation community, but that are not organised by FESAus.
Event Name | Location & Date |
Past , Present , Future Role of Petrophysics in the O&G Industry : Challenges & New Technologies!” | Tuesday 20th Jan 17:15-18:00 Chatuchak, Thailand |
Well Data QA in partnership with SuperSonic Geophysical: | Fri 20th Feb 2015 Cliftons, Perth, WA |
SPWLA Bangkok | Wednesday 25th Feb 17:15-18:00 Chatuchak, Thailand |
Integrated Petrophysics for Reservoir Characterisation | 23-27-Mar Crown Metropol Hotel, Perth, WA |
Rock Physics, Integrating Petrophysical, Geomechanical and Seismic Measurements | 06-10th-Apr Perth, WA |
3rd International Workshop on Rock Physics | 13-17th-Apr Fremantle, WA |
SPWLA in parternship with DecomWorld: | 14-15 Apr Houston, TX, USA |
SPWLA Bangkok | Wednesday 29th Apr 17:15-18:00 Chatuchak, Thailand |
SPWLA 2015 Spring Topical Conference | 3-7 May Stevenson, WA, USA |
Joint IAH / PESA / SPE Seminar | 8-9-Jun Perth, WA |
SPWLA 56th Annual Symposium Information | 18-22 July 2015 Long Beach, CA, USA |
NEXT Oil & Gas Training Course | 10-14 August 2015 |
29th International Symposium of the Society of Core Analysts | 16-21 August 2015 St. John’s, Newfoundland and Labrador, Canada, |
AAPG/SEG International Conference and Exhibition 2015 | 13-16 September 2015 Melbourne, VIC |
SPWLA-Bangkok Technical Meeting on Wednesday 23rd September. An Application of Resistivity Image Logs for the Interpretation of Point Bar Deposits in Canadian Oil Sands Speakers Paphitchaya Kamkong & Natsinee Wongsuriyakat PTTEP More information: bangkok.chapter at spwla.org | Wed 23 September 2015 Bangkok, Thailand |
SPWLA Resistivity SIG Meeting Information and Registration | Friday, 23rd October 2015 Houston, TX, USA |
SPWLA-Bangkok 9th Technical Meeting on Tuesday 27th September. 3D Petrophysical Modelling to Apply Saturation Height Functions in Multi-Pore Systems Speaker Rick Aldred, Consultant More information | Tue 27 October 2015 Bangkok, Thailand |
Joint SPE Thailand / SPWLA-Bangkok Technical Meeting Formation Evaluation of Fresh Water Shaly Sands of the Malay Basin Speaker Grant Heavysege, Petronas More information | Registration | Thursday, November 19th, 2015 Bangkok, Thailand |
SPWLA 2015 Fall Topical Conference Completion Petrophysics Information & Registration | 12-13 November 2015 Houston, TX, USA |
And coming up in 2016: | |
SPWLA 57th Annual Symposium Information & Registration | Reykjavik, Iceland June 25-29, 2016 |