Webcasts of FESAus events are posted here as soon as they become available.
They can be viewed in their entirety by FESAus members (after logging in). To non-members, only the first few slides are visible. Webcasts become available to all after one year.Save
Access to full Webcasts of recent events is only available to FESAus members. If you are already a FESAus Member, please login first to access the full Webcast.
2017 Technical Meeting Webcasts
Date | Graphic | Event Description and Webcast |
Jul-2017 | ![]() | Bond, Bond, Where Art Thou? (Paul Pillai,Weatherford): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
May-2017 | ![]() | Uncertainty Modelling, Value of Information and the Petroleum Resources Management System (Rick Aldred,Consultant): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
Apr-2017 | ![]() | Log Quality Control Easy as 1..2..3 (Martin Storey,Well Data QA): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
Mar-2017 | ![]() | Bahariya Formation: Lessons in Data Acquisition (AbdelRahman Elkhateeb, Denali Formation Evaluation Services): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
2016 Technical Meeting Webcasts
Date | Graphic | Event Description and Webcast |
Nov-2016 | Inconsistancies in Core Analysis Data and Applications for Reservoir Modelling (Max Podolyak, Corelab): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} | |
Aug-2016 | ![]() | Mobility, Permeability and Productivity Measurements with Formation Testers (Jack Harfoushian, Schlumberger): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
Jul-2016 | ![]() | Petrophysics vs. Petrography, Round 2: High resolution Minerology Logs (JB Peyaud, Baker Hughes): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
May-2016 | ![]() | SPWLA Distinguished Lecturer Presentation: An MICP Based Pore Typing Workflow – Core Scale to Log Scale (Paul Theologou, Chevron): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
Apr-2016 | ![]() | SPWLA Distinguished Lecturer Presentation: Advanced Formation Logging: A Case Study of Revealing the True Potential of a Gas Reservoir (Paul Pillai, Chevron): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
Mar-2016 | ![]() | Faults – Are They Sealing or Leaking (Bill Power): {qACL type=group Super users,registered,special}Webcast{/qACL}{qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
2015 Technical Meeting Webcasts
Date | Graphic | Event Description and Webcast |
Nov-2015 | ![]() | The use of 3D Petrophysical Modelling to Apply Saturation Height Functions in Multi-Pore Systems (Rick Aldred): Webcast |
Oct-2015 | ![]() | Borehole imaging and interpretation of a carbonate reservoir (Moyra Wilson, Curtin University): Webcast |
Jul-2015 | ![]() | Multiphysics approach to Reservoir Characterisation and Dynamics (Ben Clennel, CSIRO): Webcast |
Jun-2015 | ![]() | Offshore Wireline Coring: more core for your money (Dave Whitby, NOV): Webcast |
May-2015 | ![]() | Petrophysics and Rock Properties in Seismic Reservoir Characterisation (Sagar Ronghe, DUG):Webcast |
Apr-2015 | ![]() | 10,000 logs in 12 months (with a staff of 2 geo’s)! (Gerry McGann, IOG): Webcast |
Feb-2015 | ![]() | Enhanced Rock Strength Modelling, Combining Trixial Compressive Tests, Non-Destructive Index Tesing and Well Logs (Abbas Khaksar, Baker Hughes): Webcast |
Mar-2015 | ![]() | Sourceless Logging While Drilling capable of providing a comprehensive Formation Evaluation solutions (Hendrayadi Prabawa, Schlumberger): Webcast |
2014 Technical Meeting Webcasts
Date | Graphic | Event Description and Webcast |
Feb-2014 | ![]() | Evaluation Issues in the Seven Worldwide Game Changers discovered in Recent Years (Gerry McGann, Incremental Oil & Gas): Webcast |
Mar-2014 | ![]() | FTIR: Frontiers in Technology Applications in Oil Exploration (John Woods, Ana-min): Webcast |
May-2014 | ![]() | Permeability Measurement Considerations for Reservoir Management (Tony Kennaird, Corelab): Webcast |
Jun-2014 | ![]() | Vices and virtues of Spectroscopic Minerology (Jean-Baptise Peyaud, BakerHughes): Webcast |
Aug-2014 | ![]() | Drilling the Deepest Offshore Well in the World: What we learnt from the Nankai Trough Seismogenic Subduction Zone (Lionel Esteban, CSIRO): Webcast, PDF |
Oct-2014 | ![]() | Predicting Litho Types from Seismic and Verifying then from Well Logs (Ata Ilahi, Woodside): {qACL type=group Super users,registered,special} Webcast{/qACL} {qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
Dec-2014 | ![]() | Airborne Petrophysics (Jim Dirstein, Total Depth): {qACL type=group Super users,registered,special} Webcast{/qACL} {qACL type=!group Super users,registered,special}Webcast (not available for non members){/qACL} |
2013 Technical Meeting Webcasts
Date | Event Description and Webcast |
May-2013 | The Value of Information and the Price of Ignorance (Martin Kennedy, Consultant): Webcast |
Jun-2013 | Comparing Wireline Formation Testing vs Formation Testing Whilst Drilling In Appraisal Wells (Andrew Carnegie, Woodside): Webcast |
Jul-2013 | Evaluating a New Unconventional Play in an Old Conventional Basin (Carrie Trembath, Woodside): Webcast |
Aug-2013 | Impact of Drilling Mechanics on the Geomechanical Model: A example from the Gorgon Development Drilling campaign (Jessica Avila, Chevron): Webcast |
Nov-2013 | Unconventional Resource Estimation in Canning and Perth Basins (Mohammed Bahar, DMP): Webcast |
Dec-2013 | Challenges Facing Australia’s Petroleum, Mining and Exploration Industry (Simon Bennison, CEO, AMEC): Webcast |
2012 Technical Meeting Webcasts
Date | Event Description and Webcast |
Feb-2012 | Realising the Value in Vintage Dipmeter and Borehole Image Log Data (Lawrence Bourke, Task Geoscience): Webcast |
Apr-2012 | Unconventional Applications for Image Logs (Clarke Bean, Chevron Australia Pty Ltd): Webcast |
May-2012 | Sharing Experiences and Learnings of Formation Testing (Andrew Carnegie, Woodside Petroleum) |
Jun-2012 | How well does intuition serve us when managing data? (Andy Cairms, CGGVeritas): PDF, Webcast |
Jul-2012 | Advancement in Well Placement: Experiences from the Vincent Field (Vanessa Lim, Woodside): PDF, Webcast |
Aug-2012 | Shale Reservoirs: Effective Evaluation for Optimal Completion (Tom Neville, Schlumberger): PDF, Webcast |
Oct-2012 | Applications of Inorganic Geochemical Data in Oil Exploration (John Woods, Chemostrat): Webcast |
Nov-2012 | Carbonate Petrophysics: Challenges and Learning from Lab to Log (Lionel Esteban, CSISO):Webcast |
Nov-2012 | Presentation of 2012 FESAus Hugh Crocker Scholarship Award: Webcast The use of Low Field NMR for Unconventional Resources (Igor Shikov, 2012 Hugh Crocker Scholarship winner, UNSW): Webcast |
2011 Technical Meeting Webcasts
Date | Event Description and Webcast |
Feb-2011 | Advancing Mud Logging for Petroleum Exploration through Mineral Analysis (Joseph Hamilton, AMMTEC ltd): Webcast Note: Due to technical difficulties, the sound quality for the webcast is poor. |
Mar-2011 | 2010 Hugh Crocker Scholarship Winner mini-presentation: Understanding non-Archie behavoir at low water saturations using micro-CT analysis and Laboratory Experiments (Sefar Yanici, Ph.D candidate, UNSW): Webcast Core Analysis: A guide to maximising value (Colin McPhee, Senergy Ltd): Webcast |
Apr-2011 | State-of-the-Art Permeability Determination from Well Logs to Predict Drainage Capillary Water Saturation in Clastic Rocks (Chiew F.Choo, Petronas): Webcast |
May-2011 | Do logs play any role in Small Oil Companies in Australia? (Gerry McGann, Incremental Oil and Gas Ltd): Webcast The meeting was sponsored by Incremental Oil and Gas Ltd. |
Jun-2011 | Forensic Petrophysics: Key steps to compiling a value-added data set (Mike Walker, Walker Petrophysics Pty Ltd): Webcast |
Aug-2011 | Understanding Saturation Uncertainty in Jansz-Io Field (Keith Boyle, Chevron Australian Pty Ltd): Webcast |
Dec-2011 | Logging to the Centre of the Earth (Martin Kennedy, Consultant): Webcast |
2010 Technical Meeting Webcasts
Date | Event Description and Webcast |
Feb-2010 | Determination of Rock Strength from Core Logs – Where We Are and Ways to Go (Abbas Khaksar, Baker RDS): Webcast |
Mar-2010 | Avoiding Nasty Surprises from the Matrix: When are “Fines” Fine? (Adrian Slayter, Senergy): Webcast |
Apr-2010 | Wireline Dielectric Measurements Make A Come-back: Applications & Examples (Tom McDonald, Schlumberger):Webcast |
May-2010 | Capillary Pressure and Saturation-Height Modelling. Presentations by: |
May-2010 | Understanding Wireline Depth Measurement (Holger Lubotzki, LQC Group): Webcast Webcast sponsor: the LQC Group. |
Jun-2010 | Use of Dip Image Logs to Evaluate Secondary Reservoir Potential of the Kunung Carbonates (Trevor Magee, Cooper Energy Ltd): Webcast |
Jul-2010 | Low Resistivity Pay in Carbonates (Asbjorn Gyllensten, Woodside Energy): Webcast |
Aug-2010 | Unconventional Petroleum Systems: an Overview (Ameed Ghori, WA Department of Mining and Petroleum): Webcast |
Oct-2010 | Inaugural FESAus Student Day
|
Dec-2010 | There’s oil in them there planets!: A different, unique and entertaining presentation on the possibility of resource development beyond planet Earth (Lance Taylor, MSc, Galactic Teacher of the Year, 1995): Webcast |
2009 Technical Meeting Webcasts
Date | Event Description and Webcast |
Feb-2009 | Petrophysical and Geological Data from Drill Cuttings (Mike Dowen, Ammtec Mineralogy): Webcast |
Mar-2009 | Improved Interpretation of Cooper Basin Facies (Judith McRobb, 2008 Hugh Crocker Scholarship Recipient): Webcast Focussed Data Acquisition Strategy Aids Pluto and Xena Field Reservoir Characterization (Tim Conroy, Woodside Energy): Webcast |
Apr-2009 | Derivation of a resistivity-independent Sw from NMR in a pyrite infested reservoir (Peter Miklavs, Schlumberger): Webcast |
May-2009 | Broadband Rock Electrical Properties (Matthew Josh, CSIRO): Webcast |
Jun-2009 | The Fundamentals of Pore Pressure Analysis (Rex Butler, Senergy): Webcast |
Jul-2009 | A presentation of the SPWLA-2010 event in Perth (Jeff Roche): Webcast |
Aug-2009 | Pre-Drill & Real-Time Formation Evaluation to Optimize Minifrac Operations (Jessica Avila, Woodside): Webcast |
Oct-2009 | The Relationship between Survey Management and Geological Target Objectives (Tim Allen, Halliburton): Webcast |
Nov-2009 | Benefits of HT-Hostile Environments on Wellbore Stability (Fermin Fernandez-Ibanez, GMI): Webcast |
2008 Technical Meeting Webcasts
Date | Event Description and Webcast |
Aug-2008 | A New Approach in Building a Mechanical Earth Model using Acoustically derived Shear Moduli. (Andrew Buffin, Woodside): Webcast |
Oct-2008 | Unlocking Hidden Reservoir Potential Through Integrated Formation Damage Evaluation. (Colin McPhee, Senergy): Webcast |
Nov-2008 | Formation Evaluation for CO2 Disposal (Jeroen Brantjes, Chevron): Webcast |
Dec-2008 | FESAus Annual Christmas Event: A ramble through some oilfields, some discoveries made, some opportunities lost. (Gerry McGann, Incremental Petroleum): Webcast |